Bevacizumab intravítreo como tratamiento en pacientes con edema macular por oclusión de vena central de la retina
| dc.contributor.advisor | Bajaire G., Boris | |
| dc.contributor.author | Padilla Sierra, Leyla | |
| dc.contributor.author | Zabaleta Avendaño, Aida | |
| dc.date.accessioned | 2026-04-09T19:26:16Z | |
| dc.date.available | 2026-04-09T19:26:16Z | |
| dc.date.issued | 2008 | |
| dc.description.abstract | Abstract Purpose: To evaluate the functional and anatomical effect of bevacizumab in patients with macular edema secondary to nonischemic central retinal vein occlusion. Materials and Methods: Interventional case series study in 29 eyes with macula edema secondary to non-ischemic central retinal vein occlusion treated with 2.5 mg intravitreal Bevacizumab injection. Visual acuity, macular thickness measured with OCT and secondary effects were evaluated at presentation, 3 and 6 months after treatment. Results: We found a statistically significant difference on the macular thickness before and after intravitreal Bevacizumab injection. There is no significant difference on visual acuity before and after treatment. Conclusions: Intravitreal Bevacizumab seems to have significant effect on macular thickness and fewer effects on visual acuity in patients with CRVO. | |
| dc.format | text | |
| dc.identifier.uri | https://repositorio.sanmartin.edu.co/handle/123456789/415 | |
| dc.language.iso | es | |
| dc.publisher | Fundación Universitaria San Martín | |
| dc.publisher.department | FACULTAD DE CIENCIAS DE LA SALUD SEDE BOGOTA | |
| dc.publisher.place | Bogotá DC. | |
| dc.publisher.program | ESPECIALIZACION OFTAMOLOGÍA | |
| dc.rights | atribucionnocomercialsinderivar | |
| dc.rights.cc | Restringido | |
| dc.subject | Oclusión de la vena central de la retina | |
| dc.subject | Edema macular | |
| dc.subject | Bevacizumab intravítreo | |
| dc.title | Bevacizumab intravítreo como tratamiento en pacientes con edema macular por oclusión de vena central de la retina | |
| dc.type | Trabajo de grado |
